in One Charge
Starting Onwards
The VinFast VF7 is a Premium all-electric SUV Designed for Owner's who seek bold styling, advanced technology, and powerful electric performance. With its futuristic design, spacious interior, intelligent safety systems, and connected driving experience, the VF7delivers a perfect blend of luxury, comfort, and sustainability for modern lifestyles.
The VF7is available in multiple variants including VF7 Earth, VF7 Wind, and VF7 Wind Infinity. The Earth variant focuses on efficient everyday driving with essential premium features, while the Wind variant offers enhanced performance, advanced technology, and added comfort features. The top-end Wind Infinity variant delivers a more premium experience with superior power, intelligent driving assistance, luxury interior elements, and advanced connectivity features for a truly futuristic electric SUV experience.
ALL-WHEEL DRIVE
260 kW (353 PS) MAX POWER
500 Nm MAX TORQUE
0-100 km/h IN 5.8 SECONDS*
7 AIRBAGS ADAS LEVEL 2
AUTOMATIC EMERGENCY BRAKE
DRIVING RANGE UP TO 532 km
70 kWh BATTERY
28-MINUTE FAST CHARGING (10% TO 70%)
190 mm UNLADEN GROUND
CLEARANCE TYRE
PRESSURE MONITORING
SYSTEM ALL DISC BRAKE
ABS, EBD, BA, ESC, TCS,
HSA, ROM, ESS, IDB.
| Specification | VF 7 Earth | VF 7 Wind | VF 7 Wind Infinity | VF 7 Sky | VF 7 Sky Infinity |
|---|---|---|---|---|---|
| Electric Drivetrain | |||||
| Max. Power (kW) | 130 | 150 | 150 | 260 | 260 |
| Max. Torque (Nm) | 250 | 310 | 310 | 500 | 500 |
| Driveline | FWD | AWD | |||
| Range (kms) | 438 | 532 | 532 | 510 | 510 |
| 0-100 km/h | 10-11s | 9.5s | 9.5s | 5.8s | 5.8s |
| Battery & Charging | |||||
| Battery Capacity | 59.6 kWh | 70 kWh | |||
| Charge Port | CCS2 | ||||
| AC Charging | Up to 7.2 kW | ||||
| DC Charging | 100 kW | 110 kW | |||
| Fast Charging | 24 mins | 28 mins | |||
| Feature | VF 7 Earth | VF 7 Wind | VF 7 Wind Infinity | VF 7 Sky | VF 7 Sky Infinity |
|---|---|---|---|---|---|
| Headlamp | LED Projector | ||||
| Automatic Headlamp | YES | ||||
| DRL | LED | ||||
| Wheels | 19 Inch Alloy | 19 Inch Black Alloy | 20 Inch Premium Alloy | ||
| Feature | VF 7 Earth | VF 7 Wind | VF 7 Wind Infinity | VF 7 Sky | VF 7 Sky Infinity |
|---|---|---|---|---|---|
| Interior | |||||
| Steering Wheel | D-cut, Multi-function | ||||
| Steering Wheel Wrap | Vegan Leather | ||||
| Steering Wheel Adjustment | Tilt & Telescopic | ||||
| Seat Upholstery | Fabric | Vegan Leather | |||
| Driver Seat Adjustment | 6-way Power | 8-way Power | |||
| Ventilated Front Seats | NO | YES | |||
| HVAC | Automatic | Automatic Dual-zone | |||
| Air Filter | YES | YES PM1.0 Filter | |||
| Air Ionizer | NO | YES | |||
| Rear AC Vents | NO | YES | |||
| Head-up Display (HUD) | YES | ||||
| USB Ports | Front - 2 Type A, Rear - 2 Type A & 1 Type C (90W) | ||||
| Wireless Charger | NO | YES | |||
| Rear Center Armrest | YES, with cupholders | ||||
| Rear Seat Split | 60:40 | ||||
| 2-step Reclining Rear Seat | YES | ||||
| Power Windows | All one touch up and down | ||||
| Anti-pinch Windows | YES (4) | ||||
| Edge-to-Edge Panoramic Glassroof | NO | NO | YES | NO | YES |
| Keyless Start | NO | YES | |||
| Bezel-less Auto Dimming IRVM | YES | ||||
| Safety | |||||
| ABS, EBD, BA, ESC, TCS | YES | ||||
| Hill Start Assist (HSA) | YES | ||||
| Airbags | 7 Airbags (Driver, Co-driver, Front Sides, Curtain & Driver Knee) | ||||
| Rain-sensing Wipers | YES | ||||
| TPMS | YES, dTPMS | ||||
| 360 Surround View Monitoring | YES | ||||
| Rear Seat ISOFIX Latch | YES | ||||
| ADAS Features | |||||
| Blind Spot Detection (BSD) | YES | ||||
| Lane Centering Control (LCC) | NO | YES | |||
| Auto Lane Changing Assist (ALCA) | NO | YES | |||
| Lane Departure Warning (LDW) | NO | YES | |||
| Automatic Emergency Brake | NO | Front & Rear | |||
| Cruise Control | YES | Adaptive Cruise Control (ACC) | |||
| Connectivity & Smart Features | |||||
| Infotainment Screen | 12.9 Inches | ||||
| Audio System | 6 Speakers | 8 Speakers | |||
| Wireless Android Auto & Apple CarPlay | YES | ||||
| Games | YES | ||||
| Firmware OTA Update | YES | ||||
| Remote Vehicle Control from Smartphone App | YES | ||||
Stay seamlessly connected to your drives, your car and your loved ones effortlessly.
Upgrade from petrol or diesel to a VinFast EV and get exchange support of up to ₹1,54,000 on VF 7
Up to 75% Assured Resale Value from Company (2-5 Years)